Home > Business > AirDial POTS Line Replacement > Technical Specifications
Technical Specifications
Core Processing & Connectivity
| Component | Specification |
|---|---|
| Processor CPU | Dual-core ARM Cortex A9 |
| Cellular Modem Model | Quectel EG95-NAXD |
| Category | Cat-4 LTE |
| LTE Band Support | B2/B4/B5/B12/B13/B25/B26 |
| Data Rates | Up to 150 Mbps download, 50 Mbps upload |
Antennas & SIM Support
| Component | Specification |
|---|---|
| Antennas | Two wideband 5G/4G terminal mount antennas with hinged 90° termination and SMA(M) connector |
| SIM Cards | Dual micro-SIM with multicarrier e-SIM support and failover capability |
Telephony & Network Features
| Component | Specification |
|---|---|
| Analog Ports | Four RJ-11 FXS ports |
| Ringing Power | 55Vrms Low Power Ringing |
| Port Configurations | Voice/FAX mode or Alarm mode |
| Ethernet WAN | One RJ-45 10/100/1000 port |
| Ethernet LAN | One RJ-45 10/100/1000 port |
| MultiPath Technology | Routes voice traffic over both LTE and wired Ethernet simultaneously |
| MFVN Compliance | Managed Facilities Voice Network ensures traffic never crosses public internet when needed |
| Network Configuration |
|
Power & Physical Specifications
| Component | Specification |
|---|---|
| AC Adapter | 100-240 VAC 50-60Hz input |
| DC Output | 12VDC/3A 36W with MicroFit+ connector |
| Port Configurations | Voice/FAX mode or Alarm mode |
| Battery Backup |
|
| Physical Dimensions | 30cm (W) × 6cm (H) × 20cm (D) when horizontal |
| Display | 320×240 LCD |
| Controls | Master On/Off switch, Factory reset (recessed) |
| Operating Temperature | 0°C to 40°C |
Protocol & Carrier Support
| Component | Specification |
|---|---|
| Supported Protocols |
|
| Certified Carriers | T-Mobile, AT&T, UScellular, Verizon, PTCRB |
| Compatibility | Works with wide range of carriers |
Management & Monitoring
| Component | Specification |
|---|---|
| Administration |
|
| Alert Systems | SMS and email notifications for:
|
Management & Monitoring
| Component | Specification |
|---|---|
| Administration |
|
| Alert Systems | SMS and email notifications for:
|
Installation & Support
| Component | Specification |
|---|---|
| Deployment Options |
|
| Outdoor Capability |
|
Warranty & Manufacturing
| Component | Specification |
|---|---|
| Warranty | 1 Year limited warranty |
| Manufacturing | Ooma-manufactured using proven supply chain with millions of devices produced |
| Solution Ownership | Complete end-to-end solution from design to manufacturing and support |
All-in-One Package
Includes hardware, data service, cloud telephony, and remote device management in a single integrated solution.