| Key Calling Features |
| Unlimited Calling in U.S., Canada, Mexico, and Puerto Rico | | | | |
| Low International Rates | | | | |
| 911 Service | | | | |
| FREE Number Transfer | | | | |
| One FREE Toll-Free Number | 500 minutes of inbound calls per month | 500 minutes of inbound calls per month | 500 minutes of inbound calls per month | |
| Main Company Number | | | | |
| One Direct-Dial Number Per User | | | | |
| Easy Installation | | | | |
| Administration and Support |
| User Management Portal | | | | |
| Multi-site Admin and Management | | | | |
| Bulk User Import | | | | |
| 24×7 Customer Support | | | | |
| Call Management Features |
| AI Transcriptions | | | | |
| Virtual Receptionist | | | | |
| Virtual Receptionist with Unique Greetings, Menus and Actions | | | | |
| Analog Fax Machine Support | | | | |
| Call Park | | | | |
| Call Park for Desktop App | | | | |
| Music On Hold | | | | |
| Transfer Music | | | | |
| Extension Dialing | | | | |
| Extension Monitoring | | | | |
| Call Forwarding | | | | |
| Virtual Extensions | | | | |
| Voicemail | | | | |
| Call Transfer | | | | |
| Company Directory | | | | |
| Call Logs | | | | |
| One Conference Bridge per User | | | | |
| Forward Calls During Device Outages | | | | |
| Virtual Fax | | | | |
| Distinctive Ringtones | | | | |
| 3-Way Calling | | | | |
| 7-Digit Dialing | | | | |
| Call Blocking | | | | |
| Intercom | | | | |
| Overhead Paging | | | | |
| Paging Groups | | | | |
| IP Phone Paging | | | | |
| Flexible Numbering | | | | |
| 3-Digit Extensions | | | | |
| Enhanced Call Blocking | | | | |
| Voicemail Transcription | | | | |
| Call Recording | | | | |
| Dynamic Caller ID | | | | |
| Hot Desking | | | | |
| Find Me, Follow Me | | | | |
| Shared Voicemail Boxes | | | | |
| Call Screening | | | | |
| Mobility Features |
| Desktop App for Windows | Yes (without calling) | | | |
| Desktop App for Mac | Yes (without calling) | | | |
| Desktop App for Google Chrome | Yes (without calling) | | | |
| Mobile App for iOS | | | | |
| Mobile App for Android | | | | |
| Simultaneous Ring | | | | |
| Voicemail-to-Email Audio Files | | | | |
| Extension Dialing to App | | | | |
| Call Transfer from App | | | | |
| Call Flip | | | | |
| Virtual Fax | | | | |
| Team Collaboration |
| Conference Calling | Up to 10 participants | Up to 25 participants | Up to 100 participants | |
| Videoconferencing | | Up to 25 participants | Up to 100 participants | |
| Microsoft Office 365 Calendar Integration | | | | |
| Google Calendar Integration | | | | |
| Simultaneous Screen Sharing | | | | |
| Videoconferencing Recording | | | | |
| Online Whiteboarding | | | | |
| Team Chat | | | | |
| Team Presence | | | | |
| Text Messaging |
| Text Messaging | | 100 messages per month | 400 messages per month | |
| Bulk SMS Packages | | Call us at 866-343-7929 for Quote | Call us at 866-343-7929 for Quote | |
| Scheduled Messages | | | | |
| Messaging Templates | | | | |
| One-to-Many Messaging FAQs What do restaurants need in a phone system? Whether you run a fine dining, quick-serve, fast food restaurant or a food truck, there are many duties that restaurant staff need to complete every day. Managers need agile communications when working with suppliers, so they have the right products, especially food and beverages. Hosts need to communicate clearly with customers while scheduling reservations, planning events or taking carry-out orders. Many chain restaurants communicate with one another, so having one efficient phone system that provides remote access is a must for management and staff members. Without a flexible, scalable cloud-based phone system, restaurants can miss patron calls for reservations or suppliers’ lack of inventory, which frustrates customers and can lead to bad online reviews. With features like Virtual Receptionist, Ooma can help restaurants communicate and collaborate better, which enhances customer service, driving repeat business and strong reviews. What if my restaurant is under an existing phone contract? Most of our restaurant clients have been in a phone contract prior to switching to Ooma. We have tools to help businesses navigate this process. Please call 866-343-7929 to speak with an Ooma Office expert. How easy is it to install the Ooma Office phone system? We know restaurants are very busy, so we make it super easy to get started. Ooma Office works right out of the box, and no one at your eatery needs any technical knowledge to set it up. Ooma Office is typically up and running in less than 15 minutes. Phones arrive pre-configured, just plug in and start making calls. What is Continuous Voice? Ooma Continuous Voice™ is a unique, patented technology that provides automatic backup for voice calls running through Ooma Connect. With it, all Ooma Office phone calls are simultaneously transmitted through two links – a primary broadband connection (such as cable, fiber or T1) and the wireless connection provided by Ooma Connect. The Ooma cloud platform constantly monitors both data streams, so if the digital voice data in one stream is disrupted by internet congestion, dropped packets, or latency, Continuous Voice automatically uses voice data from the second stream to avoid degraded audio quality or dropped calls. If one stream goes down, all calls in progress continue uninterrupted through the other stream. Autres industries commerciales Que vous soyez une entreprise locale ou nationale, nous pouvons vous aider — Ooma est la solution VoIP n°1 pour une variété d’industries commerciales. |